Review Reports:
Public Body Responses to Review Report Recommendations
Report Number |
Public Body |
Review Officer’s Recommendations |
Public Body’s Response to Review Officer’s Recommendations |
| FI-03-01 |
Environment & Labour |
Disagree with Public Body | Accept |
| FI-03-05 |
Economic Development |
Agree in Part with Public Body | Accept in Part |
| FI-03-09 | IWK Health Centre | Agree in Part with Public Body | Accept |
| FI-03-11 | Economic Development | Disagree with Public Body | Accept in Part |
| FI-03-13 | Community Services | Disagree with Public Body | Accept |
| FI-03-14 | Public Prosecution | Agree in Part with Public Body | No Acceptance |
| FI-03-20 | NS Business Inc | Disagree with Public Body | Accept in Part |
| FI-03-26 | Environment & Labour | Disagree with Public Body | Accept |
| FI-03-27(M) | Halifax Regional Police | Disagree with Public Body | Accept |
| FI-03-33 | Department of Health | Agree with Public Body | Accept |
| FI-03-35 | Department of Health | Agree with Public Body | Accept |
| FI-03-37 | Halifax School Board | Disagree with Public Body | Accept |
| FI-03-39 | Environment & Labour | Agree with Public Body | Accept |
| FI-03-42 | Department of Justice | Disagree with Public Body | Accept |
| FI-03-44 | Capital District Health Authority | Disagree with Public Body | Accept |
| FI-03-45 | Department of Health | Agree with Public Body | Accept |
| FI-03-47(M) | Halifax Regional Municipality | Agree with Public Body | Accept |
| FI-03-48(M) | Halifax Regional Police | Agree in Part with Public Body | Accept |
| FI-03-50 | IWK Health Centre | Agree with Public Body |
No Response Provided |
| FI-03-51 | Department of Health | Disagree with Public Body | No Acceptance |
| FI-03-52 | Natural Resources | Agree with Public Body | Accept |
| FI-03-54(M) | Halifax Regional Municipality | Disagree with Public Body | Accept |
| FI-03-55 | Southwest Regional School Board | Disagree with Public Body | Accept |
| FI-03-58(M) | Halifax Regional Police | Agree in Part with Public Body | No Acceptance |
| FI-03-61 | Service NS & Municipal Relations | Agree with Public Body | Accept |
| FI-03-62a | Gaming Corp. | Agree with Public Body | Accept |
| FI-03-62b | Gaming Corp. | Agree with Public Body | Accept |
| FI-03-63(M) | New Glasgow Police Service | Agree in Part with Public Body | Accept |
| FI-03-64(M) | Town of Springhill | Disagree with Public Body | Accept |
| FI-03-65 | Department of Education | Disagree with Public Body | No Acceptance |
| FI-04-01 | Children's Aid Society - Colchester Co. | Disagree with Public Body | Accept |
| FI-04-02 | Gaming Corp. | Disagree with Public Body | No Acceptance |
| FI-04-03 | Acadia University | Disagree with Public Body | Accept |
| FI-04-06(M) | Cape Breton Regional Municipality | Agree with Public Body |
No Response Provided |
| FI-04-08(M) | Halifax Regional Police | Disagree with Public Body | Accept in Part |
| FI-04-09(M) | Truro Police Service | Disagree with Public Body | Accept |
| FI-04-12 | Community Services | Disagree with Public Body | No Acceptance |
| FI-04-14 | Environment & Labour | Agree with Public Body | Accept |
| FI-04-15 | Department of Education | Disagree with Public Body | No Acceptance |
| FI-04-16 | Southwest Regional School Board | Agree in Part with Public Body |
No Response Provided |
| FI-04-18 | Environment & Labour | Agree with Public Body | Accept |
| FI-04-20 | Service NS & Municipal Relations | Agree with Public Body | Accept |
| FI-04-22 | Department of Justice | Agree with Public Body | Accept |
| FI-04-23 | Dalhousie University | Agree with Public Body | Accept |
| FI-04-25 | Department of Justice | Agree in Part with Public Body | No Acceptance |
| FI-04-30(M) | Halifax Regional Municipality | Agree with Public Body | Accept |
| FI-04-31(M) | Richmond Co. Municipality | Disagree with Public Body | Accept |
| FI-04-34 | Department of Finance | Agree with Public Body | Accept |
| FI-04-35 | Community Services | Agree with Public Body | Accept |
| FI-04-40(M) | New Glasgow Police Service | Disagree with Public Body | Accept |
| FI-04-42 | Public Prosecution Service | Agree with Public Body | Accept in Part |
| FI-04-43(M) | Halifax Regional Municipality | Agree with Public Body | Accept |
| FI-04-44 | Public Service Commission | Agree in Part with Public Body | Accept |
| FI-04-46 | Economic Development | Agree in Part with Public Body | Accept in Part |
| FI-04-50 | Department of Finance | Agree in Part with Public Body | Accept |
| FI-04-57 | Town of Wolfville | Agree with Public Body | Accept |
| FI-04-59 | Department of Health | Agree with Public Body | Accept |
| FI-04-62 | Department of Finance | Agree in Part with Public Body | Accept in Part |
| FI-04-63 | Department of Health | Agree with Public Body | Accept |
| FI-04-65 | Halifax Regional Police | Disagree with Public Body | Accept in Part |
| FI-04-66 | Department of Health | Agree with Public Body |
No Response Provided |
| FI-04-67 | Capital District Health Authority | Disagree with Public Body | Accept |
| FI-04-69 | Department of Health | Agree with Public Body | Accept |
| FI-04-70 | Environment & Labour | Agree in Part with Public Body | Accept |
| FI-05-01 | Department of Justice | Agree with Public Body | Accept |
| FI-05-04 | Natural Resources | Agree with Public Body | Accept |
| FI-05-08 | Public Service Commission | Agree with Public Body | Accept |
| FI-05-09 | Capital Health | Agree with Public Body | Accept |
| FI-05-11 | Environment & Labour | Agree in Part with Public Body | Accept |
| FI-05-13 | Environment & Labour | Disagree with Public Body | No Acceptance |
| FI-05-17(M) | Halifax Regional Municipality | Agree in Part with Public Body | Accept |
| FI-05-20 | Aboriginal Affairs | Agree with Public Body | Accept |
| FI-05-21 | Environment & Labour | Disagree with Public Body | Accept in Part |
| FI-05-22 | Environment & Labour | Agree with Public Body | Accept |
| FI-05-23 | Environment & Labour | Agree in Part with Public Body | Accept |
| FI-05-25 | Transportation & Public Works | Agree with Public Body | Accept |
| FI-05-27 | Environment & Labour | Disagree with Public Body | Accept |
| FI-05-28 | Environment & Labour | Agree with Public Body | Accept |
| FI-05-31(M) | Halifax Regional Municipality | Agree with Public Body | Accept |
| FI-05-32(M) | Halifax Regional Police | Agree in Part with Public Body | Accept |
| FI-05-33 | Department of Justice | Agree with Public Body | Accept |
| FI-05-34 | Public Prosecution Service | Agree with Public Body | Accept |
| FI-05-35 | Office of Immigration | Agree in Part with Public Body | Accept |
| FI-05-36 | Office of Immigration | Agree with Public Body | Accept |
| FI-05-39 | Public Service Commission | Agree with Public Body | Accept |
| FI-05-42 | Public Prosecution Service | Agree with Public Body | Accept |
| FI-05-45 | Department of Health | Agree with Public Body | Accept |
| FI-05-46 | Department of Health | Agree with Public Body | Accept |
| FI-05-47 | Department of Justice | Agree in Part with Public Body | Accept |
| FI-05-51 | Tourism, Culture & Heritage | Agree in Part with Public Body |
No Response Provided |
| FI-05-52 | Halifax Regional School Board | Agree in Part with Public Body | Accept |
| FI-05-53 | Halifax Regional School Board | Agree in Part with Public Body | Accept |
| FI-05-54 | Acadia University | Disagree with Public Body | Accept |
| FI-05-55 | Acadia University | Disagree with Public Body | Accept |
| FI-05-58 | Halifax Regional School Board | Agree in Part with Public Body | Accept |
| FI-05-60 | Cape Breton Regional School Board | Disagree with Public Body | Accept |
| FI-05-62 | Halifax Regional School Board | Disagree with Public Body | Accept in Part |
| FI-05-63 | South Shore Regional School Board | Disagree with Public Body | Accept in Part |
| FI-05-65 | Tri-County Regional School Board | Disagree with Public Body | Accept in Part |
| FI-05-66 | Conseil Scolaire Acadien Provincial | Disagree with Public Body | Accept in Part |
| FI-05-70 | Workers' Compensation Board | Disagree with Public Body | Accept |
| FI-05-75 | Tri-County Regional School Board | Agree in Part with Public Body | Accept |
| FI-05-77(M) | Halifax Regional Municipality | Disagree with Public Body | No Acceptance |
| FI-05-82(M) | Halifax Regional Police | Disagree with Public Body | Accept |
| FI-05-83 | Community Services | Agree with Public Body | Accept |
| FI-05-84 | South Shore Regional School Board | Disagree with Public Body | Accept |
| FI-05-86 | Transportation & Public Works | Agree with Public Body | Accept |
| FI-06-12 | Agriculture & Fisheries | Disagree with Public Body | Accept |
| FI-06-13(M) | Municipality of the District of Hants West | Disagree with Public Body | No Acceptance |
| FI-06-21(M) | Municipality of Richmond Co. | Disagree with Public Body | Accept |
| FI-06-25 | Department of Finance | Disagree with Public Body | No Acceptance |
| FI-06-26(M) | Southwest Shore Development Authority | Disagree with Public Body | No Acceptance |
| FI-06-35(M) | Halifax Regional Municipality | Agree with Public Body | Accept |
| FI-06-37(M) | Halifax Regional Municipality | Disagree with Public | Accept |
| FI-06-39(M) | Halifax Regional Municipality | Agree in Part with Public Body | Accept |
| FI-06-56 | Service NS & Municipal Relations | Agree with Public Body | Accept |
| FI-06-60 | Guysborough Antigonish Strait Health Authority | Agree in Part with Public Body | Accept |
| FI-06-69 | Department of Justice | Agree with Public Body | Accept in Part |
| FI-06-71(M) | Halifax Regional Police | Agree in Part with Public Body | No Acceptance |
| FI-06-77 | Dalhousie University | Agree with Public Body | Accept |
| FI-06-79 | Department of Justice | Disagree with Public Body | Accept |
| FI-07-04 | Department of Education | Agree with Public Body | Accept |
| FI-07-11 | Department of Justice | Disagree with Public Body | Accept in Part |
| FI-07-12 | Acadia University | Disagree with Public Body | Accept in Part |
| FI-07-14 | Executive Council | Agree with Public Body | Accept |
| FI-07-27 | Children's Aid Society Inverness-Richmond | Disagree with Public Body | Accept in Part |
| FI-07-32 | Workers' Compensation Board | Disagree with Public Body | No Acceptance |
| FI-07-38 | Nova Scotia Pension Agency | Disagree with Public Body | Accept |
| FI-07-69 | Town of Kentville | Agree in Part with Public Body | No Response Provided |
| FI-07-50(M) | Municipality of the District of Lunenburg | Agree with Public Body | Accept |
| FI-07-55 | Environment & Labour | Disagree with Public Body | Accept in Part |
| FI-07-59 | Community Services | Disagree with Public Body | Accept |
| FI-07-72 | Children's Aid Society Inverness-Richmond | Disagree with Public Body | No Acceptance |
| FI-08-26(M) | Halifax Regional Police | Agree in Part with Public Body | Accept |
| FI-08-66 | Energy | Agree with Public Body | No Response Received |
| TEC-08-02 | South Shore Health | Agree with Public Body | Accept |
| FI-07-54(M) | Town of Parrsboro | Agree with Public Body | No Response Received |
| Nova Scotia Legal Aid Commission | Disagree with Public Body | Accept | |
| FI-07-58 | Nova Scotia Environment | Disagree with Public Body | Accept in Part |
| FI-08-06 | Transportation and Public Works | Disagree with Public Body | No Acceptance |
| FI-07-60(M) | Municipality of the District of Lunenburg | Agree in Part with Public Body | Accept in Part |
| FI-07-75 | Department of Justice | Agree in Part with Public Body | No Acceptance |
| FI-07-62 | Community Services | Agree in Part with Public Body | Accept |
| FI-08-14 | Agriculture | Agree with Public Body | Accept |
| FI-08-12 | Atlantic Lotto | Agree in Part with Public Body | Accept in Part |
|
FI-08-35/ FI-08-54 |
Community Services | Agree in Part with Public Body | Accept |
| FI-08-23 | Community Services | Agree in Part with Public Body | Accept |
| FI-09-40 | Department of Justice | Disagree with Public Body | No Acceptance |
| FI-08-39 | Economic Development | Disagree with Public Body | Accept |
| FI-08-107 | Community Services | Disagree with Public Body | No Acceptance |
| FI-08-47(M) |
The Municipality of East Hants |
Disagree with Public Body | Awaiting Response |
This table shows only the Reviews where a Report was issued and a response was required.